#1969: Marc
| Monster ID | 1969 |
|
Sprite | E_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marc | Custom | No | |||||||||||||
| iRO Name | Marc | HP | 6,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 36 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 1,976 | Attack | 220~280 | |||||||||||||
| Job Experience | 1,250 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
🎁 Marc Item Drops
⚔️ Monster Skills for "Marc"
No skills found for Marc.